Get familiar with our powerful Wallet Auditor and Fraud Checker tools for free.
Connect your wallet to access the Rug Pull Detector along with our other free tools.
Ideal for personal auditing and monitoring needs with expanded request capacity.
Compare the features of each plan to find the best fit.
Free Current Plan | Connected | Individual | Startup | Business | Enterprise | |
---|---|---|---|---|---|---|
AI Fraud Detector Requests | 3 | 3 | 10 | 800 | 3500 | Unlimited |
Wallet Audit Requests | 3 | 3 | 10 | 800 | 3500 | Unlimited |
AI Rug Pull Detector Requests | 2 | 10 | 800 | 3500 | Unlimited | |
API Integration | ||||||
AI Credit Score Reports | ||||||
1:1 Web3 User Targeting | ||||||
Web3 User Analytics | ||||||
Price Per Month | $0 | $0 | $20 | $99 | $399 | $999 |
Contact us and we'll help you find the best plan for you.